Northville
Northville Market Report
$976,346
AVERAGE PRICE OF 25 HOMES$1,996,494
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,099,092
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$306,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$721,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $976,346 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $824,328 |
3 bedrooms | $752,700 |
4 bedrooms | $876,181 |
5 bedrooms | $935,000 |
Northville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 29 | 34 | 37 | 51 | 43 |
Average Price | $921,158 | $863,749 | $842,338 | $940,621 | $1,043,287 |
Avg Price Change | +6.65% | +2.54% | -11.67% | -10.91% | +10.07% |
Median Price | $537,529 | $578,861 | $559,913 | $774,211 | $867,905 |
Med Price Change | -7.69% | +3.38% | -38.27% | -12.10% | +22.22% |
Avg Bedrooms | 3.29 beds | 3.38 beds | 3.41 beds | 3.78 beds | 3.93 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.55 baths | 2.85 baths | 2.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $976,346 | 271 days |
Multi-Million Dollar Homes | 8 | $1,996,494 | 566 days |
Newly Built Homes | 6 | $1,099,092 | 186 days |
Homes with a Pool | 3 | $306,300 | 17 days |
Reduced Price Homes | 3 | $721,666 | 76 days |